Five year summary
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| £m | £m | £m | £m | £m | |
| Gross property income | 123.8 | 119.0 | 111.7 | 51.3 | 49.5 |
| Net property income | 114.8 | 95.5 | 103.8 | 58.0 | 46.6 |
| Recurring profit before tax | 60.2 | 23.3 | 38.0 | 16.4 | 16.7 |
| (Loss)/profit on disposal of properties and investments | (16.6) | 1.2 | 130.8 | 2.9 | 9.6 |
| (Loss)/profit before tax | (34.9) | (606.5) | (99.8) | 242.8 | 150.4 |
| Net assets | 1,163.9 | 1,215.0 | 1,841.9 | 783.4 | 606.2 |
| Investment property at fair value | 1,918.4 | 2,108.0 | 2,671.7 | 1,282.7 | 1,009.8 |
| Revaluation (deficit)/surplus | (81.1) | (602.1) | 90.3 | 223.2 | 124.1 |
| Net debt | 723.4 | 865.4 | 782.8 | 349.8 | 303.9 |
| Cash flow | 139.5 | (83.7) | 116.9 | (59.4) | 34.5 |
| Net cash inflow/(outflow) from operating activities | 66.4 | 38.3 | 28.4 | (5.6) | 13.7 |
| Acquisitions | 10.2 | 31.9 | 140.7 | 48.9 | 40.3 |
| Capital expenditure on properties | 94.6 | 72.9 | 68.3 | 18.9 | 26.7 |
| Disposals | 195.5 | 72.6 | 352.4 | 31.2 | 97.8 |
| Recurring earnings per share (p) | 55.55 | 22.83 | 35.14 | 27.44 | 26.23 |
| Dividend per share | |||||
| IFRS (p) | 24.50 | 23.15 | 18.025 | 13.95 | 12.825 |
| Distribution of year earnings (p) | 27.00 | 24.50 | 22.50 | 14.75 | 13.65 |
| Adjusted net asset value per share (p) | 1,168 | 1,226 | 1,801 | 1,770 | 1,335 |
| Net asset value per share (p) | 1,117 | 1,170 | 1,770 | 1,460 | 1,134 |
| Total return (%) | (2.7) | (30.6) | 2.8 | 33.6 | 25.5 |
| Gearing | |||||
| Balance sheet (%) | 62.2 | 71.2 | 42.5 | 44.7 | 50.1 |
| Profit and loss – ICR (%) | 330 | 247 | 224 | 257 | 241 |
A list of definitions is provided here.
750