12 Employees
| Group | Company | |||
|---|---|---|---|---|
| 2009 | 2008 | 2009 | 2008 | |
| £m | £m | £m | £m | |
| Staff costs, including those of directors: | ||||
| Wages and salaries | 8.9 | 7.4 | 8.9 | 7.1 |
| Social security costs | 1.3 | 1.0 | 1.3 | 1.0 |
| Pension costs | 1.0 | 0.9 | 1.0 | 0.7 |
| Share-based payments expense relating to equity-settled schemes | 2.0 | 1.5 | 2.0 | 1.5 |
| Share-based payments charge/(credit) relating to cash-settled schemes | 1.6 | (1.6) | – | – |
| 14.8 | 9.2 | 13.2 | 10.3 |
The average number of employees in the group during the year, excluding directors, was 68 (2008: 60). The average number of employees in the company during the year, excluding directors, was 64 (2008: 56). All were employed in administrative roles.