8 Finance income and costs
| 2009 | 2008 | |
|---|---|---|
| £m | £m | |
| Finance income | ||
| Interest on development funding | 0.9 | 0.1 |
| Return on pension plan assets | 0.6 | 0.8 |
| Bank interest received | 0.1 | – |
| Other | 0.4 | 0.8 |
| 2.0 | 1.7 | |
| Foreign exchange gain | 3.6 | – |
| Total finance income | 5.6 | 1.7 |
| Finance costs | ||
| Bank loans and overdraft wholly repayable within five years | 23.7 | 35.3 |
| Bank loans not wholly repayable within five years | 3.4 | 0.8 |
| Loan notes | 0.1 | 0.9 |
| Secured bonds | 10.7 | 10.8 |
| Finance leases | 0.6 | 0.6 |
| Pension interest costs | 0.5 | 0.5 |
| 39.0 | 48.9 | |
| Foreign exchange loss | – | 8.3 |
| Total finance costs | 39.0 | 57.2 |
The foreign exchange gain of £3.6m (2008: £8.3m loss) resulted from the translation of an inter-company loan from a non-trading US subsidiary. The impact on net asset value from this exchange movement is minimal as there is an offsetting entry in equity (see group statement of comprehensive income).