Statements of comprehensive income
for the year ended 31st December 2009
| 2009 | 2008 | |
|---|---|---|
| £m | £m | |
| Group | ||
| Loss for the year | (25.5) | (597.2) |
| Actuarial losses on defined benefit pension scheme | (0.2) | (2.1) |
| Foreign currency translation | (3.6) | 8.2 |
| Other comprehensive (expense)/income | (3.8) | 6.1 |
| Total comprehensive expense relating to the year | (29.3) | (591.1) |
| Attributable to: | ||
| Equity shareholders | (30.6) | (580.3) |
| Minority interest | 1.3 | (10.8) |
| Company | ||
| Loss for the year | (67.0) | (260.2) |
| Actuarial losses on defined benefit pension scheme | (0.2) | (2.1) |
| Other comprehensive expense | (0.2) | (2.1) |
| Total comprehensive expense relating to the year | (67.2) | (262.3) |
The notes that form part of these financial statements can be found here.